<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faringdon Business Chamber &#187; Investing and Investments</title>
	<atom:link href="http://www.faringdonchamber.com/category/investing-and-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faringdonchamber.com</link>
	<description>Finance, Money and Business</description>
	<lastBuildDate>Mon, 21 Dec 2009 13:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft GP Accounting Modules</title>
		<link>http://www.faringdonchamber.com/investing-and-investments/microsoft-gp-accounting-modules/</link>
		<comments>http://www.faringdonchamber.com/investing-and-investments/microsoft-gp-accounting-modules/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing and Investments]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=49</guid>
		<description><![CDATA[A useful tool in handling business finances and accounting, the microsoft gp accounting software contains a number of modules that are interrelated and relevant to the financial and managerial status of a profitable organization. Whenever money is involved in a process, microsoft gp accounting can be able to keep track of it for the management [...]]]></description>
			<content:encoded><![CDATA[<p>A useful tool in handling business finances and accounting, the <a href="http://www.criticaledgegroup.com/" target="_blank">microsoft gp accounting</a> software contains a number of modules that are interrelated and relevant to the financial and managerial status of a profitable organization. Whenever money is involved in a process, microsoft gp accounting can be able to keep track of it for the management to have a reliable monitoring and control of the business assets and investments. The software usually comes in different bundles depending on its direct use in a business. The “Company” bundle and the “System” bundle contain all the modules that comprise the whole software. The modules that are commonly packaged in these two separate bundles are analytics, customization tools, supply chain management, foundation, financial management, field service, human resource management, and manufacturing.</p>
<p>Analytics is a component responsible for generation of raw data into standardized reports. This can be used by the business as proof for further improvement or study.</p>
<p>Customization tools allow the user to personalize his or her viewing window. This makes the working environment more relaxed for the user.</p>
<p>Supply chain management involves how to address issues regarding distribution of supply from the producer to the consumer in the most profitable manner.</p>
<p>Foundation allows a more extensive processing using the software. Processing of raw data can take place with this.</p>
<p>Financial management focuses on all the cash inflow and outflow of the company. Accurate recording of profits and expenditures should be maintained.</p>
<p>Field service allows interconnection of the main working window to satellite windows. An illustration is to make it possible for the general manager to connect and take control of the software used in the production area or in the planning department.</p>
<p>Human resource, as the name states, deals with human-related issues especially about the employees.</p>
<p>Manufacturing deals with all the processes that transform the raw material into the final product.</p>
<p>To learn more about these modules, you can ask for help from any <a href="http://www.criticaledgegroup.com/" target="_blank">microsoft great plains support</a> center through the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/investing-and-investments/microsoft-gp-accounting-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Options with Minimal Risks</title>
		<link>http://www.faringdonchamber.com/finance-and-money/investment-options-with-minimal-risks/</link>
		<comments>http://www.faringdonchamber.com/finance-and-money/investment-options-with-minimal-risks/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=11</guid>
		<description><![CDATA[Investing all of your money in a business poses huge risk of losing your life savings. It is important to carefully divide your money into high risk, high return investments and low risk, low return investments. This way, you can be sure that even if the business that you have invested upon goes the way [...]]]></description>
			<content:encoded><![CDATA[<p>Investing all of your money in a business poses huge risk of losing your life savings. It is important to carefully divide your money into high risk, high return investments and low risk, low return investments. This way, you can be sure that even if the business that you have invested upon goes the way of bankruptcy, you will have other means to obtain money from. Presented here are three different investments that are known to have low risk of losing.</p>
<p>Cash is the most liquid form of investment, yet it is also the investment with least amount of increase or oftentimes it does not increase at all. Just keeping your money in your wallet’s secret pocket, inside a piggy bank or hiding it somewhere in your closet is the simplest form of investment. But doing only this will not make you earn any interest from your money at all. Therefore, investing in foreign exchange can entail the possibility of some interest though it requires you to be cautious of the ever-changing exchange rates.</p>
<p>Investing on a savings account is the next low risk investment there is. Compared to cash, it is sure to have an interest of around 2-3% per annum depending on the bank or on the type of savings account. Also, all savings accounts are protected with insurance unlike cash. Therefore, it is better to put your money in a savings account rather than leave it inside a piggy bank to avoid losing all of it.</p>
<p>Lastly, you can put your money in a time deposit. The idea of a time deposit is similar to that of a savings account where you put your money inside a bank. The big difference is that a time deposit has a larger interest rate yet with condition that you do not withdraw your money from the bank at a specified period of time that can span to more than a year. But if you are sure that you just want to keep your money and you will not need it any time soon, it is best to put it in a time deposit account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/finance-and-money/investment-options-with-minimal-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Locale of Going Global</title>
		<link>http://www.faringdonchamber.com/general-business/the-locale-of-going-global/</link>
		<comments>http://www.faringdonchamber.com/general-business/the-locale-of-going-global/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=15</guid>
		<description><![CDATA[Globalization is an act of the economy where it aims to provide goods and services outside its natural locale. Conjunction and combination of business networks in the national and international setting is one step towards the achievement of globalization. A very common illustration of globalization is trading, or more specifically import activities and export activities. [...]]]></description>
			<content:encoded><![CDATA[<p>Globalization is an act of the economy where it aims to provide goods and services outside its natural locale. Conjunction and combination of business networks in the national and international setting is one step towards the achievement of globalization. A very common illustration of globalization is trading, or more specifically import activities and export activities. In the sense of importing, one economy obtains several products by buying them from location outside its national jurisdiction. This mostly occurs in countries where the local supply of that specific product is not sufficient to address the needs of its countrymen. On the other hand, exporting is just the opposite of importing. Thus, exporting is an act of an economy selling out some of its products for other countries to have. In comparison with importing, this activity is commonly done by countries with a surplus of a specific product which some countries significantly need to obtain or this can also be done by a country who has that one product and nobody else has it such as oil.</p>
<p>The economics of business globalization is sometimes so complex but the profits are huge. And nowadays, the opportunity of going global for businesses is no longer strictly tied up with import and export alone. Foreign investment is now welcome in most countries, especially in third world regions, to help in running projects more smoothly. The distribution of technology and the popularity of job outsourcing have also opened more chances for a global workforce.</p>
<p>Furthermore, the restructuring of government laws regarding globalization geared toward its accomplishment. More and more nations are opening up to global businesses as they are deemed to bring in more jobs and benefits to the country. Thus, many nations have made more attractive agreements between global businesses and national predisposition, making rules amicable to both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/general-business/the-locale-of-going-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Franchising</title>
		<link>http://www.faringdonchamber.com/general-business/the-basics-of-franchising/</link>
		<comments>http://www.faringdonchamber.com/general-business/the-basics-of-franchising/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investing and Investments]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=10</guid>
		<description><![CDATA[Franchising is a form of business where an entrepreneur purchases the right to use the concepts and ideas of another business which sometimes even include the use of the business name. It is often thought that franchising is the easiest way to create a business yet sometimes there are many challenges that come along with [...]]]></description>
			<content:encoded><![CDATA[<p>Franchising is a form of business where an entrepreneur purchases the right to use the concepts and ideas of another business which sometimes even include the use of the business name. It is often thought that franchising is the easiest way to create a business yet sometimes there are many challenges that come along with buying a franchise. Ergo, it is important to properly study the terms of the franchise and all the information that comes along with it to make a wise decision whether to buy this one, try to look for another or create your own business.</p>
<p>When in comes to franchising, there are three different types that franchisees can choose from. These are distributorship and dealership, agency, and licensee. Distributorship and dealership is a form of franchising where the franchisee buys the goods from the franchisor and sells them using his or her own method. With these terms, the franchisee can be more flexible in terms of running his or her business. Agency is a form of franchising where the franchisee also sells the products that the franchisor offers but this time it is required to operate under the same franchise name. Licensee is a little similar with the two first types where the franchisee sells the franchisor’s products but the difference is that the franchisee is granted the rights to fabricate the products and not just obtain them from the franchisor.</p>
<p>As an entrepreneur, when you decide to purchase your own franchise, it is crucial that you consider the terms and the legalities of the franchise agreement. It will be helpful if you obtained legal help in analyzing the pros and cons of the franchise’s agreement. Always aim to carefully and meticulously review the franchise agreement before you sign your name onto it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/general-business/the-basics-of-franchising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faringdon Business Chamber</title>
		<link>http://www.faringdonchamber.com/uncategorized/hello-world/</link>
		<comments>http://www.faringdonchamber.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Laws and Legal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Shopping and Purchase]]></category>
		<category><![CDATA[Technology in Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=1</guid>
		<description><![CDATA[Faringdon Business Chamber is your resource for information related to business, finance, investing and real estate. Here you can find and read the freshest ideas and the hottest news related to business.
]]></description>
			<content:encoded><![CDATA[<p>Faringdon Business Chamber is your resource for information related to business, finance, investing and real estate. Here you can find and read the freshest ideas and the hottest news related to business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

