<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faringdon Business Chamber &#187; Management</title>
	<atom:link href="http://www.faringdonchamber.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faringdonchamber.com</link>
	<description>Finance, Money and Business</description>
	<lastBuildDate>Mon, 21 Dec 2009 13:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategy Setting for Your Camping and Outdoors Business</title>
		<link>http://www.faringdonchamber.com/management/strategy-setting-for-your-camping-and-outdoors-business/</link>
		<comments>http://www.faringdonchamber.com/management/strategy-setting-for-your-camping-and-outdoors-business/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=72</guid>
		<description><![CDATA[Because of the booming tourism industry around national and state parks, having an outdoor or camping shop is very profitable. You will never run out of market to serve as tourists are abundant in any time of year. It is very important that you formulate a strategy well in order for your business to thrive [...]]]></description>
			<content:encoded><![CDATA[<p>Because of the booming tourism industry around national and state parks, having an outdoor or camping shop is very profitable. You will never run out of market to serve as tourists are abundant in any time of year. It is very important that you formulate a strategy well in order for your business to thrive amidst the competition. Be in the know about industry news and what’s hot every season. You can participate in a <a href="http://www.outdoorbasecamp.com/forum/" target="_blank">camping forum</a> online. You can read around the internet for updates and there are a lot of magazines that offer valuable information, too.</p>
<p>You first need a strategic location for your business. You need a location that is situated in an area with high customer traffic. This allows your camping shop to get a decent share in customer traffic. Make sure that your outdoor and camping inventories are always up to date. Customers are very choosy when it comes to products and services. You should create product depth and variety so customers can pick from different brands of an item.</p>
<p>Having a good location for your shop and just waiting for customers to drop by are not enough. You need to use different kinds of media for marketing and advertising your camping shop. You can use eye catching print ads, TV, and radio commercials. This will make your customers want to drop by instead of happening to drop by or come across your shop. Understand what customers want and know their buying habits. A better understanding of customers well enables you to serve their needs effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/management/strategy-setting-for-your-camping-and-outdoors-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Analyzing Requirements</title>
		<link>http://www.faringdonchamber.com/management/the-benefits-of-analyzing-requirements/</link>
		<comments>http://www.faringdonchamber.com/management/the-benefits-of-analyzing-requirements/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=63</guid>
		<description><![CDATA[Companies whose central function is to serve as third party business outsource usually have full interaction with customers regarding the requirements that they need to satisfy. Usually, it is the customer who has the largest influence in the decision-making in the whole implementation process. This kind of business works with the requirements of the customer [...]]]></description>
			<content:encoded><![CDATA[<p>Companies whose central function is to serve as third party business outsource usually have full interaction with customers regarding the requirements that they need to satisfy. Usually, it is the customer who has the largest influence in the decision-making in the whole implementation process. This kind of business works with the requirements of the customer in mind which is largely different compared to manufacturing companies which functions by continuously producing their established products to be bought by end consumers. Third party business outsource companies perform <a href="http://www.piersonrequirementsgroup.com/" target="_blank">business analysis requirements</a> and agile requirements gathering to be able to answer the requirements of their customers.</p>
<p>Initially, <a href="http://www.piersonrequirementsgroup.com/services.php" target="_blank">agile requirements gathering</a> is done to get the demands of the customer which the third party business outsource will suffice. As much as possible, all of these requirements should be satisfied by the business outsourcing company to declare that the project has been completed. In rare instances, some requirements may go unsatisfied with the declaration as limitations of the business outsourcing company.</p>
<p>During business requirements analysis, strategies are formulated on how to answer to the demands of the customer. Filtering the essence of the requirements and grouping them into chunks may be done in this process. Full comprehension of all the specifications should be achieved here to avoid misunderstanding during the actual implementation process. By doing this, the third party business outsource is able to work efficiently and obtain the trust and loyalty of the customer. Then, the customer will continuously get their service whenever it is required which means profits for the business outsourcing company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/management/the-benefits-of-analyzing-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Conduct in the Office</title>
		<link>http://www.faringdonchamber.com/management/good-conduct-in-the-office/</link>
		<comments>http://www.faringdonchamber.com/management/good-conduct-in-the-office/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=44</guid>
		<description><![CDATA[In every business, all employees must follow a code of conduct. If the rules of conduct are not written out for everyone, common sense will dictate it. Before you start your work, try your best to leave your personal life at home. Start your day with a good attitude and a clear mind. As you [...]]]></description>
			<content:encoded><![CDATA[<p>In every business, all employees must follow a code of conduct. If the rules of conduct are not written out for everyone, common sense will dictate it. Before you start your work, try your best to leave your personal life at home. Start your day with a good attitude and a clear mind. As you go to your cubicle, turn on your computer and open your e-mail. Make sure to stick to work-related things and do not get caught up in unnecessary internet activities. So if you are planning to <a href="http://www.mahalo.com/zynga" target="_blank">buy Facebook poker chips</a>, just take care of that when you get home. It can wait.</p>
<p>Catching up with your officemates once you get to work is a good activity to socialize. However, there should be a limit on this. Sometimes, too much unnecessary conversation causes you to have delays in your tasks. This simple delay can cause the organization to lose big amounts of money which affects everyone. Respect the time you have in the office. Besides, you are paid to work and not to chat.</p>
<p>Most offices maintain equipment like computers and other electronic devices. Avoid eating in front of the computer as you might spill food and drinks on the keyboard and other parts of it. All the equipment we use at work is expensive and we want to prolong their useful life to avoid buying new stuff when not needed.</p>
<p>Create good habits at work and see how it can affect your personality as a whole. Good practice can be applied not only in the office, but in all the aspects of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/management/good-conduct-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining the Marketability of Your Business</title>
		<link>http://www.faringdonchamber.com/general-business/determining-the-marketability-of-your-business/</link>
		<comments>http://www.faringdonchamber.com/general-business/determining-the-marketability-of-your-business/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=12</guid>
		<description><![CDATA[Conducting a feasibility study before you set up a business is essential to determine the profitability of the venture. One crucial part of a feasibility study is the market segmentation chapter of the report. Market segmentation indicates the division of the whole market chunk into different criteria such as gender, age, preferences and financial status. [...]]]></description>
			<content:encoded><![CDATA[<p>Conducting a feasibility study before you set up a business is essential to determine the profitability of the venture. One crucial part of a feasibility study is the market segmentation chapter of the report. Market segmentation indicates the division of the whole market chunk into different criteria such as gender, age, preferences and financial status. Knowing which area of the segmented market to target is valuable to the effectiveness and profitability of the new business.</p>
<p>Focusing on one part of the segmented market is relatively easier than trying to satisfy the whole chunk. Concentrating all business efforts to quench the needs and desires of a small group is a good way of having a continuous source of customers. Having a good number of customers is a proof that the business can exist further as time goes by.</p>
<p>After having satisfied the demands of a specific market segment, the business can begin analyzing other areas of the segmented market whose needs, the business can address. If the business aims to target a new part of the segmented market, this will require a different set of plans and tactics compared that the one the business has employed in its previous undertakings. More extensive research should be done to ensure the accuracy of the basis for new business venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/general-business/determining-the-marketability-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Options with Minimal Risks</title>
		<link>http://www.faringdonchamber.com/finance-and-money/investment-options-with-minimal-risks/</link>
		<comments>http://www.faringdonchamber.com/finance-and-money/investment-options-with-minimal-risks/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=11</guid>
		<description><![CDATA[Investing all of your money in a business poses huge risk of losing your life savings. It is important to carefully divide your money into high risk, high return investments and low risk, low return investments. This way, you can be sure that even if the business that you have invested upon goes the way [...]]]></description>
			<content:encoded><![CDATA[<p>Investing all of your money in a business poses huge risk of losing your life savings. It is important to carefully divide your money into high risk, high return investments and low risk, low return investments. This way, you can be sure that even if the business that you have invested upon goes the way of bankruptcy, you will have other means to obtain money from. Presented here are three different investments that are known to have low risk of losing.</p>
<p>Cash is the most liquid form of investment, yet it is also the investment with least amount of increase or oftentimes it does not increase at all. Just keeping your money in your wallet’s secret pocket, inside a piggy bank or hiding it somewhere in your closet is the simplest form of investment. But doing only this will not make you earn any interest from your money at all. Therefore, investing in foreign exchange can entail the possibility of some interest though it requires you to be cautious of the ever-changing exchange rates.</p>
<p>Investing on a savings account is the next low risk investment there is. Compared to cash, it is sure to have an interest of around 2-3% per annum depending on the bank or on the type of savings account. Also, all savings accounts are protected with insurance unlike cash. Therefore, it is better to put your money in a savings account rather than leave it inside a piggy bank to avoid losing all of it.</p>
<p>Lastly, you can put your money in a time deposit. The idea of a time deposit is similar to that of a savings account where you put your money inside a bank. The big difference is that a time deposit has a larger interest rate yet with condition that you do not withdraw your money from the bank at a specified period of time that can span to more than a year. But if you are sure that you just want to keep your money and you will not need it any time soon, it is best to put it in a time deposit account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/finance-and-money/investment-options-with-minimal-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Business through SMS</title>
		<link>http://www.faringdonchamber.com/management/managing-the-business-through-sms/</link>
		<comments>http://www.faringdonchamber.com/management/managing-the-business-through-sms/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology in Business]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=14</guid>
		<description><![CDATA[Using Short Message Service or SMS to manage a business is very sensible because it is a technology that is affordable and accessible. Moreover, small and medium enterprises do not have the financial capability to obtain and deploy high-tech tools that large conglomerates use to manage their businesses worldwide. For an instance, multinational corporations can [...]]]></description>
			<content:encoded><![CDATA[<p>Using Short Message Service or SMS to manage a business is very sensible because it is a technology that is affordable and accessible. Moreover, small and medium enterprises do not have the financial capability to obtain and deploy high-tech tools that large conglomerates use to manage their businesses worldwide. For an instance, multinational corporations can afford hiring call centers, and installing data networks which is financially unsound for a small or medium enterprise. With SMS, all an entrepreneur needs is a mobile phone and the skill to communicate well all his ideas to his employees.</p>
<p>A fast and inexpensive way to synchronize information among different outlets is through the use of SMS. By giving a mobile phone to each of the business&#8217;s managers, the owner can request regular updates from them through SMS. At some rare instances, a call may deem valuable yet a SMS may be sufficient.</p>
<p>With SMS, the members of the business can constantly keep in touch with its clients. Creating a customer feedback base through SMS is also possible and can be beneficial in obtaining proofs which part of the business should be improved and which part are performing excellently on their own.</p>
<p>Moreover, SMS can be used to manage the business&#8217;s inventory system. This is very useful especially in instances where the business outlet is located far from its suppliers. By informing the supplier that whenever an SMS is sent out, a delivery should be immediately made makes the replenishing of the stock easier and managing of deliveries more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/management/managing-the-business-through-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Bar the ISO Way</title>
		<link>http://www.faringdonchamber.com/management/setting-the-bar-the-iso-way/</link>
		<comments>http://www.faringdonchamber.com/management/setting-the-bar-the-iso-way/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=13</guid>
		<description><![CDATA[ISO or International Organization for Standardization is more than just a piece of certificate that a business earns to have the rights to brag on its good reputation, rather it is more of a bar that challenges businesses to strive harder for the betterment of the its operations and its service to the customers. With [...]]]></description>
			<content:encoded><![CDATA[<p>ISO or International Organization for Standardization is more than just a piece of certificate that a business earns to have the rights to brag on its good reputation, rather it is more of a bar that challenges businesses to strive harder for the betterment of the its operations and its service to the customers. With the standards that ISO have, customers can easily monitor which businesses maintain high quality products, attain to achieve better business impressions and which ones are heading for a downfall. With the standards that ISO have, businesses can more efficient and safer means of producing things in a competitive manner.</p>
<p>Known to be the largest network of standard organizations, ISO is prominent for developing standards for different products, processes and systems. That is why businesses consider it an honor to be audited, recognized, and certified by a world-renowned organization. There are more than fifteen thousand standards under ISO but there are these two generic ones which can be applied in any business regardless of its size and nature. The two generic standards are ISO9001 or the Quality Management System (QMS) and ISO14001 or the Environmental Management System (EMS).</p>
<p>With ISO, businesses can operate more efficiently – and with efficiency, businesses can serve customers better. Increased efficiency as promoted by ISO can lead to increased productivity, increased competitiveness and increased customer satisfaction. It can also lead to continuous improvement, and reduced wastes and inconsistencies making the business more stable and cost-effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/management/setting-the-bar-the-iso-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Locale of Going Global</title>
		<link>http://www.faringdonchamber.com/general-business/the-locale-of-going-global/</link>
		<comments>http://www.faringdonchamber.com/general-business/the-locale-of-going-global/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=15</guid>
		<description><![CDATA[Globalization is an act of the economy where it aims to provide goods and services outside its natural locale. Conjunction and combination of business networks in the national and international setting is one step towards the achievement of globalization. A very common illustration of globalization is trading, or more specifically import activities and export activities. [...]]]></description>
			<content:encoded><![CDATA[<p>Globalization is an act of the economy where it aims to provide goods and services outside its natural locale. Conjunction and combination of business networks in the national and international setting is one step towards the achievement of globalization. A very common illustration of globalization is trading, or more specifically import activities and export activities. In the sense of importing, one economy obtains several products by buying them from location outside its national jurisdiction. This mostly occurs in countries where the local supply of that specific product is not sufficient to address the needs of its countrymen. On the other hand, exporting is just the opposite of importing. Thus, exporting is an act of an economy selling out some of its products for other countries to have. In comparison with importing, this activity is commonly done by countries with a surplus of a specific product which some countries significantly need to obtain or this can also be done by a country who has that one product and nobody else has it such as oil.</p>
<p>The economics of business globalization is sometimes so complex but the profits are huge. And nowadays, the opportunity of going global for businesses is no longer strictly tied up with import and export alone. Foreign investment is now welcome in most countries, especially in third world regions, to help in running projects more smoothly. The distribution of technology and the popularity of job outsourcing have also opened more chances for a global workforce.</p>
<p>Furthermore, the restructuring of government laws regarding globalization geared toward its accomplishment. More and more nations are opening up to global businesses as they are deemed to bring in more jobs and benefits to the country. Thus, many nations have made more attractive agreements between global businesses and national predisposition, making rules amicable to both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/general-business/the-locale-of-going-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faringdon Business Chamber</title>
		<link>http://www.faringdonchamber.com/uncategorized/hello-world/</link>
		<comments>http://www.faringdonchamber.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Laws and Legal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Shopping and Purchase]]></category>
		<category><![CDATA[Technology in Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.faringdonchamber.com/?p=1</guid>
		<description><![CDATA[Faringdon Business Chamber is your resource for information related to business, finance, investing and real estate. Here you can find and read the freshest ideas and the hottest news related to business.
]]></description>
			<content:encoded><![CDATA[<p>Faringdon Business Chamber is your resource for information related to business, finance, investing and real estate. Here you can find and read the freshest ideas and the hottest news related to business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faringdonchamber.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

